Performance Profile

EYES OF FALCON

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 27-01-2023 145 20-45 1200 53.5 7 1:13:941
CHE 29-10-2022 19 20-45 1100 57 10 1:10:464
CHE 08-10-2022 4 20-45 1400 57 5 1:30:783
CHE 24-09-2022 133 20-45 1200 57 10 1:15:559
CHE 15-09-2022 119 20-45 1400 58 10 1:25:47
CHE 14-05-2022 46 20-45 1200 58 4 1:21:102
CHE 24-04-2022 24 20-45 1300 58 7 0:0:0
CHE 23-02-2022 141 20-45 1100 58 4 1:8:379
CHE 16-02-2022 125 20-45 1200 58 4 1:16:75
CHE 03-02-2022 105 20-45 1400 60 9 1:29:891
CHE 21-01-2022 80 40-65 1400 53 7 1:28:882
CHE 29-09-2021 121 40-65 1200 53.5 6 1:15:241
CHE 18-09-2021 105 40-65 1200 56 5 1:15:131
CHE 26-08-2021 64 20-45 1200 58.5 1 1:15:141
CHE 19-08-2021 53 20-45 1200 59 5 1:14:648
CHE 05-03-2021 161 20-45 1200 60 4 1:14:239
CHE 21-01-2021 93 20-45 1200 59.5 5 1:15:453
CHE 01-01-2021 62 20-45 1000 54.5 1 1:0:792
CHE 14-12-2020 33 20-45 1200 56 4 1:14:892
CHE 20-11-2020 23 20-45 1400 58 6 1:32:756
CHE 07-03-2020 206 40-65 1200 50 5 1:12:443
CHE 23-02-2020 197 40-65 1200 50.5 5 1:12:603
CHE 14-02-2020 189 40-65 1000 50.5 3 0:59:939
CHE 23-01-2020 153 20-45 1200 61.5 4 1:13:183
CHE 08-01-2020 128 40-65 1000 54 5 1:1:72
CHE 01-01-2020 114 40-65 1200 50.5 4 1:15:136
CHE 26-12-2019 105 40-65 1000 53 7 0:59:111
CHE 19-12-2019 90 40-65 1400 52 7 1:27:54
CHE 13-12-2019 83 40-65 1200 54 6 1:13:335
CHE 06-12-2019 71 40-65 1000 57 10 1:1:871
CHE 22-11-2019 44 40-65 1200 52 2 1:15:985
CHE 14-11-2019 36 20-45 1400 60 2 1:26:120
CHE 26-10-2019 16 20-45 1200 58.5 2 1:17:278
CHE 18-10-2019 3 40-65 1000 50 10 1:3:2
OTY 31-05-2019 102 1300 5 1:21:97
OTY 24-05-2019 78 1600 5 1:42:20
OTY 12-05-2019 55 1500 4 1:37:93
OTY 04-05-2019 36 1400 3 1:28:14
OTY 27-04-2019 27 1400 7 1:27:34
OTY 06-06-2018 60 1200 10 1:17:33
OTY 22-05-2018 25 1100 6 1:10:95

Runs Data for EYES OF FALCON

Runs Wins Second Third Total Stakes
41 2 3 2 0